Return to Home page.
| Group 1 as of 9/15/2010 23:02 | |||||
|---|---|---|---|---|---|
| Car # | Name | Home Town | Region | Class | Car information |
| 11 | Bob Tyo | Rochester, NY | ABR | HRG5 | Oldsmobile NASCAR - Blue |
| 13 | Jeff Knittel | Liverpool, NY | CNY | HRG1 | MG Midget - Blue |
| 17 | Dan Ferguson | Chester, VT | NER | HRG2 | MGA - Silver |
| 20 | Albert Debonis | Millbrook, NY | NNJ | HRG5 | Chevrolet Corvette - Orange/White |
| 21 | Robert Fairbanks | Portsville, NY | GLN | HRG2 | MGB - Green |
| 27 | Martin Hale | Cohasset, MA | NER | HRG5 | Jaguar XKE - Green |
| 31 | Ed Diamond | New York, NY | FLR | HRG4 | Porsche 911 - Blue |
| 34 | Richard Giambra | Rochester, NY | FLR | HRG3 | Alfa Romeo GTV - Red |
| 35 | James Benson | Philadelphia, PA | SJR | HRG5 | Plymouth Barracuda - Blue |
| 38 | Russell Cappa | Rochester, NY | FLR | HRG2 | Datsun 510 - Blue/Red/White |
| 44 | Kim Graff | Amsterdam, NY | MHR | HRG2 | MGB - Black/Green |
| 47 | Rockwell Rookey | East Windsor, CT | NER | HRG4 | Porsche 911 - Yellow |
| 48 | W. Scott Stickle | Wells, VT | MHR | HRG5 | North Country Imports - White |
| 51 | John Walsh | Honeoye Falls, NY | FLR | HRG5 | Ford Mustang - Rosso Detroito |
| 57 | David Reid | Marblehead, MA | NER | HRG2 | Mini Cooper S - Blue/White |
| 63 | David Smith | Carlisle, PA | WDC | HRG1 | Austin Healey Sprite MK1 - Red |
| 65 | Brian Cooper | Bolivar, NY | GLN | HRG5 | Chevrolet Corvette Coupe - Red/White/Blue |
| 67 | Hillary-Erin Graff | Amsterdam, NY | MHR | HRG1 | MG Midget - Green/Gold |
| 71 | Dan Flynn | Clifton Park, NY | MHR | HRG3 | Datsun 240Z - Blue |
| 81 | Mitchell Ware | Niskayuna, NY | MHR | HRG2 | MGB GT - Black/Green |
| 82 | Lorne Fritz | Danville, Pa | NEP | HRG3 | Triumph TR3 - Orange |
| 88 | Bill Hughes | Hardwick, NJ | NNJ | HRG3 | BMW 2002 Ti - Yellow |
| 90 | Paul Paparell | Scotch Plains, NJ | NNJ | HRG3 | BMW 2002 tii - Blue |
| 135 | Robert Benson | Cherry Hill, NJ | SJR | HRG5 | Plymouth Barracuda - Blue |
| There are currently 24 cars entered in race group 1. | |||||
| Group 2 as of 9/15/2010 23:02 | |||||
|---|---|---|---|---|---|
| Car # | Name | Home Town | Region | Class | Car information |
| 00 | Eric Thompson | Aberdeen, NJ | NNJ | SSM | Mazda Miata - Blue/Orange |
| 01 | Mindy Oppenheim | East Hampton, NY | NYR | SSM | Mazda Miata - White |
| 02 | James Heckman | Columbus, OH | OVR | ITB | BMW 2002 - Maroon |
| 2 | Nat Wentworth | Westbrook, CT | NER | ITB | Volvo 142 - White |
| 03 | Eric Pedersen | East Hampton, CT | NER | ITB | BMW 318i - Orange |
| 3 | Francis McAllister | Rochester, NY | FLR | ITB | VW - Orange |
| 4 | Charles Tanck | Rochester, NY | FLR | SSC | Ford Escort ZX2 - Yellow |
| 5 | Marty Raguckas | Fogelsville, PA | PHL | ITB | BMW 2002 - Orange |
| 06 | Richard Watson | Hingham, MA | NER | SSB | Mazda Miata - Black |
| 7 | Mustafa Ugurlu | Litchfield, CT | NER | SSM | Mazda Miata - Black |
| 8 | John Weaver | Washington, PA | PHL | ITB | BMW 2002 - Maroon |
| 08 | Christopher Windsor | Thurmont, MD | WDC | SSM | Mazda Miata - Blue/Red/White |
| 10 | Stephanie Funk | Greenfield, MA | NER | ITC | Honda CRX - Blue/Purple |
| 11 | Henry Kuter | Darien, NY | WNY | SSM | Mazda Miata - Red |
| 13 | David Gran | Newington, CT | NER | ITB | Honda Prelude SI - Yellow |
| 14 | Amy Mills | New York, NY | NYR | SSM | Mazda Miata - Black |
| 15 | Joe Gumkowski | Buffalo, NY | WNY | ITC | Ford Escort - Black |
| 16 | Richard Picut | Garwood, NJ | NNJ | SSB | Mazda Miata - Red |
| 23 | Daniel Hall | Enola, PA | SUS | ITB | Mazda Protege - Light Blue |
| 24 | Gene Clevenger | Baltimore, MD | WDC | SSM | Mazdz Miata - Blue/Green |
| 27 | Stephanie Economu | Collinsville, CT | NER | SSM | Mazda Miata - Blue |
| 30 | Jim Ocuto | Mohawk, NY | CNY | SSM | Mazda Miata - White |
| 33 | C. David Seuss | Charlestown, MA | NER | SSM | Mazda Miata - Yellow |
| 40 | Mary Hartman | Rochester, NY | FLR | SSC | Dodge Neon - White |
| 41 | Peter Schwartzott | White Plains, NY | NYR | SSC | Honda Civic Si - Blue |
| 42 | Vicktor Volpe | New Hyde Park, NY | NYR | SSM | Mazda Miata - White |
| 43 | Brandon Fletch | Fort Lee, NJ | NNJ | SSM | Mazda Miata - Orange/Green |
| 46 | Jonathan Stocum | Horseheads, NY | GLN | ITB | Volvo 142E - Blue/Green |
| 47 | Joe Ottati | Burdett, NY | GLN | ITB | Volvo 142E - White |
| 48 | James Sheridan | Endwell, NY | MHR | SSM | Mazda Miata - Blue/Green |
| 49 | Steve Simpson | Yonkers, NY | NYR | SSC | Chevy Cobalt - Silver/Black |
| 56 | Gary Ernst | Victor, NY | FLR | ITC | Honda CRX - Yellow/Blue/Red |
| 62 | Paul Curran | Sunderland, MA | NER | ITB | Volvo 142E - Red |
| 63 | Daniel Thiel | Webster, NY | FLR | ITB | Volvo - White/Green |
| 65 | Gregory Subtelny | Trumansburg, NY | GLN | ITB | Volvo - Yellow |
| 69 | Michael Reece | Brooklyn, NY | NYR | ITB | VW GTI - Red |
| 72 | Ed Zebrowski | Penn Yan, NY | GLN | SSM | Mazda Miata MX5 - Red |
| 73 | Ian Prout | Essex, CT | NER | SSM | Mazda Miata - Black |
| 75 | Steven Noake | Rochelle, NY | NYR | ITB | BMW 2002 - Orange |
| 77 | Jason Livingood | Philadelphia, PA | PHL | SSM | Mazda Miata - White/Blue |
| 82 | James Schutt | Vestal, NY | GLN | ITB | VW Rabbit GTI - Yellow |
| 84 | Marc Nurnberger | Newfoundland, NJ | NNJ | SSM | Mazda Miata - Orange/Black |
| 85 | Tom Kearney | Fairport, NY | FLR | SSM | Mazda Miata - White |
| 88 | William Windsor | Frederick, MD | WDC | SSM | Mazda Miata - Red/Black |
| 89 | Don Himes | Falls Church, VA | WDC | T3 | Honda S 2000 - Black |
| 93 | Daniel DeBell | Trumansburg, NY | GLN | ITB | Volvo 142E - Yellow |
| 103 | Justin Baltrucki | Manchester, CT | NER | ITB | BMW 318i - Orange |
| 182 | Kevin Dennis | Webster, NY | FLR | ITB | VW Rabbit GTI - Yellow |
| There are currently 49 cars entered in race group 2. | |||||
| Group 3 as of 9/15/2010 23:03 | |||||
|---|---|---|---|---|---|
| Car # | Name | Home Town | Region | Class | Car information |
| 01 | Daniel Koplow | Lyndhurst, OH | MVR | ITE | Pontiac Firebird - Green |
| 2 | Vic Franzese | Watkins Glen, NY | GLN | ITE | Pontiac Firebird - Red |
| 4 | John Hellmers | Conklin, NY | GLN | SPO | Chevrolet Cavalier - Yellow |
| 6 | Timothy Rubright | Kutztown, PA | WDC | SPO | Ford T Bird - Red/White/Blue |
| 07 | Harold Musler | Auburn, PA | NEP | GT1 | Chevrolet Corvette - Yellow/Red |
| 7 | Phil Marshall | Laurelton, NY | NER | SPO | Merkur XR4Ti - Grey |
| 9 | George Hulse | Baltimore, MD | GLN | SPO | Porsche 993 - White |
| 10 | Chip Williams | Durham, CT | NER | T2 | Nissan 350Z - Black/Red |
| 12 | Jim Brown | Horseheads, NY | GLN | GT1 | Chevrolet Corvette - Red |
| 17 | Joseph Quaranto | Holley, NY | FLR | SPO | Ford Mustang GT - Red |
| 19 | David Walter | Mechanicsburg, PA | SUS | ITE | Chevrolet Corvette Coupe - Red |
| 20 | Matt Bernard | Endicott, NY | GLN | ITE | Pontiac Firebird - Red |
| 21 | Brian Hornkohl | Stroudsburg, PA | NEP | ITE | Dodge Viper - Red |
| 22 | Dick Murray | Pennellville, NY | CNY | GT1 | Chevrolet Corvette - White |
| 27 | Chuck Burns | Audubon, PA | WDC | ITE | Chevrolet Corvette Z51 - Red |
| 30 | Steve Tumolo, Jr. | Shillington, PA | BMR | AS | Ford Mustang - White |
| 38 | John Branscombe | Nottingham, NH | NER | SPO | Chevrolet Corvette C-5 - Yellow |
| 39 | Allan Wolfe | Bridgewater, CT | NER | GT1 | Chevrolet Camaro - Silver/Blue |
| 41 | Jim Sheridan | Kirkwood, NY | MHR | AS | Ford Mustang - Red |
| 42 | Matt Tudisco | Park Ridge, NJ | NNJ | SPO | Porsche GT2 - Black |
| 43 | Jonathan Leitner | Shelburne Falls, MA | NER | EP | BMW 325i - Yellow/Red |
| 49 | Thomas Kriner | Chambersburg, PA | WDC | STO | Chevrolet Corvette - Yellow |
| 55 | Dante LoPresti | Binghamton, NY | GLN | AS | Ford Cobra - White |
| 56 | Nathan Hamlisch | Ithaca, NY | GLN | AS | Chevrolet Camaro - Red |
| 57 | Butch Kummer | Woodstock, GA | ATL | GT1 | Chevrolet Monte Carlo - Red |
| 60 | Bill Lex | Aston, PA | PHL | STO | Chevrolet Corvette - Pewter |
| 63 | Scott Chimileski | Newtown, CT | NER | ITE | Merkur XR4Ti - Red |
| 64 | Bob Tucker | Durham, NH | NER | ITE | Porsche 911 - Green |
| 65 | Jerry Lancaster | Chesterland, OH | NEO | T1 | Chevrolet Corvette - Black |
| 68 | Chris De Minco | Rush, NY | FLR | EP | Porsche 944 - Black |
| 69 | Tom Brown | Horseheads, NY | GLN | AS | Chevrolet Camaro - Red |
| 71 | Robert Lewis Jr | Frostburg, MD | WDC | AS | Chevrolet Camaro - Black |
| 73 | David Sanders | Exton, PA | PHL | T1 | Chevrolet Corvette Z06 - Yellow |
| 77 | Vince Strohmer | Westminster, MD | WDC | T2 | Chevrolet Camaro - Black |
| 81 | Tom Less | Westboro, MA | NER | AS | Ford Mustang - Yellow |
| 83 | Thomas Fitzgerald | Geneva, NY | GLN | ITE | Ford Mustang - Blue |
| 86 | Dave Miller | Dover, PA | SUS | AS | Chevrolet Camaro - Yellow/Blue |
| 89 | Dennis Kszos | Forestville, NY | WNY | ITE | Chevrolet Camaro - Red |
| 94 | Joe Danner | Pitman, NJ | WDC | ITE | Chevrolet Corvette - Red |
| 99 | Andrew Quaranto | Brockport, NY | FLR | SPO | Ford Mustang - White |
| 163 | Kenneth Chimileski | Newtown, CT | NER | ITE | Merkur XR4Ti - Red |
| There are currently 41 cars entered in race group 3. | |||||
| Group 4 as of 9/15/2010 23:03 | |||||
|---|---|---|---|---|---|
| Car # | Name | Home Town | Region | Class | Car information |
| 0 | Mike Cefalo | West Pittston, PA | NEP | SM | Mazda Miata - Green/Blue |
| 00 | Eric Thompson | Aberdeen, NJ | NNJ | SM | Mazda Miata - Blue/Orange |
| 03 | Mark McAllister | Webster, NY | FLR | SM | Mazda Miata - Orange |
| 04 | William Bifulco | Newton, NJ | NNJ | SM | Mazda Miata - Blue |
| 4 | Tim Dillon | Little Falls, NY | NER | SM | Mazda Miata - Black |
| 06 | Richard Watson | Hingham, MA | NER | SM | Mazda Miata - Black |
| 6 | Gary Paul Sommers | Montecello, NY | NYR | SM | Mazda Miata - Yellow/Black |
| 7 | Cyrus Peake | Norfolk,NY | NER | SM | Mazda Miata - Green |
| 8 | Daniel Moen | Rindge, NH | NER | SM | Mazda Miata - Purple |
| 08 | Christopher Windsor | Thurmont, MD | WDC | SM | Mazda Miata - Blue/Red/White |
| 11 | Ronald Jesberger | New Hyde Park, NY | NYR | SM | Mazda Miata - Black |
| 12 | Michael LaMaina | Oaklyn, NJ | SJR | SM | Mazda Miata - Black |
| 13 | C. David Seuss | Charlestown, MA | NER | SM | Mazda Miata - Yellow |
| 14 | Whitfield Gregg | New York, NY | NYR | SM | Mazda Miata - Black |
| 16 | Richard Picut | Garwood, NJ | NNJ | SM | Mazda Miata - Red |
| 18 | Warren Sackman | Sands Point, NY | NER | SM | Mazda Miata - White |
| 19 | Stephan Tisseront | Great Falls, VA | WDC | SM | Mazda Miata - White |
| 20 | Robert Karl | Mechanicville, NY | MHR | SM | Mazda Miata - Red/White/Blue |
| 26 | Gary Lippert | Avon, NY | FLR | SM | Mazda Miata - Red/Black/White |
| 27 | Michael Lo | Newton, NJ | MHR | SM | Mazda Miata - Yellow/White |
| 29 | Rick Bennett | New Hartford, CT | NER | SM | Mazda Miata - Blue |
| 30 | Jim Ocuto | Mohawk, NY | CNY | SM | Mazda Miata - White |
| 31 | Jon Farbman | Atlantic Highlands, NJ | NNJ | SM | Mazda Miata - Green/Black |
| 32 | Ralph Alexander | Groton, NY | GLN | SM | Mazda Miata - Purple |
| 33 | Steven Berry | Broad Brook, CT | NER | SM | Mazda Miata - Red |
| 33 | Steven Berry | Broad Brook, CT | NER | SM | Mazda Miata - Red |
| 34 | David Ciufo | Livonia, NY | FLR | SM | Mazda Miata - Blue |
| 38 | James Wells | Little Falls, NY | NER | SM | Mazda Miata - Black |
| 42 | Vicktor Volpe | New Hyde Park, NY | NYR | SM | Mazda Miata - White |
| 46 | Jeff Longo | New Milford, CT | NER | SM | Mazda Miata - Red |
| 48 | Jeff Gruter | Locust Valley, NY | NYR | SM | Mazda Miata - Silver |
| 49 | Paul Broomhead | Thomaston, CT | NER | SM | Mazda Miata - Red |
| 51 | Charles Boehly | Bergen, NY | FLR | SM | Mazda Miata - White |
| 56 | Anthony Roderick | Chardon, OH | NEO | SM | Mazda Miata - Blue |
| 60 | Keith McDonnell | Great Mills, MD | PHL | SM | Mazda Miata - Yellow |
| 66 | Howard Robbins | Fulton, NY | GLN | SM | Mazda Miata - Red |
| 67 | Walter Ryan | Mayfield, NY | MHR | SM | Mazda Miata - Green |
| 70 | Elivan Goulart | Shelton, CT | NER | SM | Mazda Miata - Black/Green |
| 77 | Yosh Hakutani | Chester Springs, PA | PHL | SM | Mazda Miata - White/Blue |
| 82 | Nicole Cooper | Shavertown, PA | NEP | SM | Mazda Miata - Blue & Green |
| 83 | Phil Kogan | Douglas, MA | NER | SM | Mazda Miata - Grey |
| 84 | Marc Nurnberger | Newfoundland, NJ | NNJ | SM | Mazda Miata - Orage/Black |
| 88 | William Windsor | Frederick, MD | WDC | SM | Mazda Miata - Red/Black |
| 92 | Bob Varca | Oceanport, NJ | NNJ | SM | Mazda Miata - Gray |
| 94 | William Finsilver | Mill Neck, NY | NYR | SM | Mazda Miata - Black |
| 98 | Charlie Campbell | Corry, PA | MHR | SM | Mazda Miata - Purple/White/Black |
| There are currently 45 cars entered in race group 4. | |||||
| Group 5 as of 9/15/2010 23:03 | |||||
|---|---|---|---|---|---|
| Car # | Name | Home Town | Region | Class | Car information |
| 01 | Robert Spreen | Mahwah, NJ | NNJ | FP | MG Midget - Red |
| 1 | Sergio Musacchio | Hasbrouck Hgts. | NNJ | SRF | SRF - Blue/White |
| 02 | Raymond Moser | Holmdel, NJ | NNJ | SRF | SRF - Blue/Silver |
| 03 | Robert Reed | Saratoga Springs, NY | MHR | SRF | SRF - Black & Blue |
| 3 | Jonathan Daellenbach | Reading, PA | NER | SRF | SRF - Green/White |
| 04 | Mark Peyser | Easton, CT | NER | SRF | SRF - Blue |
| 4 | Steven Thomas | Marlton, NJ | SJR | SRF | SRF - Red |
| 6 | Bill Watts | Harvard, MA | NER | SRF | SRF - Red/Blue |
| 06 | Richard Watson | Hingham, MA | NER | SPU | Mazda Miata - Black |
| 7 | Jeffrey Lehner | Ballston Spa, NY | MHR | SRF | SRF - Red |
| 8 | Dale Furnia | Pawling, NY | NYR | SRF | SRF - Lime Green |
| 08 | Peter LaMaina | Washington TWP., NJ | SJR | SRF | SRF - Silver/Purple |
| 09 | Roger Jones | Cheshire, CT | NER | SPU | 7/8 Pro Stock Mustang - Yellow |
| 9 | Jonathan Beeler | Cedar Grove, NJ | NYR | SRF | SRF - Red/Black |
| 10 | Doug Harrison | Hudson, NY | MHR | SRF | SRF - White/Black |
| 12 | Federico Burgos | Woodmere, NY | NYR | SRF | SRF - Red/Silver |
| 14 | Paul Dethier | Sunderland, MA | NER | FP | Mazda Miata - Blue |
| 15 | Thom O'Conner | Voorheesville, NY | MHR | HP | VW Rabbit - White |
| 16 | Richard Picut | Garwood, NJ | NNJ | SPU | Mazda Miata - Red |
| 18 | Joseph Schlosser | Chester, NY | NYR | FP | Austin Healey Sprite - Orange |
| 19 | Gary Moore | Rochester, NY | FLR | SPU | Bender GTLite - White |
| 20 | Kevin Elion | Annapolis, MD | WDC | SRF | SRF - Blue |
| 21 | Mark Saviet | Sutton, MA | NER | SRF | SRF - Blue/Silver |
| 22 | Lee McNeish | Southbury, CT | NER | SRF | SRF - Red |
| 26 | Tom Brown | South Norwalk, CT | NER | SRF | SRF - Blue |
| 28 | Marc Docteur | Farmington, NY | FLR | FP | Fiat 124 Spider - Gray |
| 31 | John Illich | Hampstead, NH | NER | SRF | SRF - Red/Yellow |
| 34 | Herbert Sweeney III | Spring City, PA | PHL | SRF | SRF - Blue/White |
| 36 | Kevin Treffeisen | Unadilla, NY | NER | SRF | SRF - Green |
| 38 | Kevin Murray | Farmington, NY | FLR | FP | Austin Healey Sprite - Blue |
| 40 | Patrick Stringer | Malta, NY | MHR | SRF | SRF - Yellow/Black |
| 43 | William Leitner | Shelburne Falls, MA | NER | SPU | BMW 325i - Yellow/Red |
| 44 | Randy Youngsma | Uxbridge, MA | NER | SRF | SRF - White/Blue |
| 48 | Jim Boggs | National Park, NJ | SJR | SRF | SRF - Blue/Orange |
| 51 | Rob Stewart | York, Pa | WDC | SRF | SRF - Orange/Black |
| 54 | Mike Thomas | Marlton, NJ | SJR | SRF | SRF - Red |
| 55 | Jack Hanifan | Albany, NY | MHR | FP | Mazda Miata - Blue |
| 57 | David Reid | Marblehead, MA | GTL | GTL | Mini Cooper S - Blue/White |
| 58 | Roy Albertalli | Berkeley Heights, NJ | NNJ | SRF | SRF - Red/White |
| 59 | Gib Stine | Cazenovia, NY | CNY | HP | Austin Healey Sprite - Yellow |
| 60 | Michael Hausknecht | Rochester, NY | FLR | SRF | SRF - Gray |
| 61 | Robert Rappleye II | Cascade, MD | CFR | GTL | GTL - White/Yel/Org/Red |
| 63 | Daniel Thiel | Webster, NY | FLR | FP | Volvo - White/Green |
| 64 | Joseph Doyle | Wharton, NJ | NNJ | SRF | SRF - Red |
| 68 | Philip Michaud | St. Clair Shores, MI | DET | GTL | Datsun 1200 - Black |
| 73 | Bob Devol | Wilton, CT | NER | SRF | SRF - Blue |
| 76 | Ronney Finke | Pittsford, NY | FLR | SRF | SRF - White/Red |
| 77 | Jeffrey Norris | Felton, PA | WDC | FP | Mazda Miata - Yellow |
| 80 | Patrick Tipton | Indianapolis, IN | IND | SPU | Acura Integra - Yellow/Black |
| 82 | Frank Vultagio | Apalachin, NY | GLN | SRF | SRF - Black |
| 83 | Ted Heinritz | King Of Prussia, PA | PHL | HP | Ford Fiesta - Yellow |
| 86 | Peter Dehmler | Rochester, NY | FLR | FP | Nissan SPL311 - Tan |
| 88 | Chris Pluta | Pittsford, NY | FLR | SRF | SRF - White |
| 89 | Tom Campbell | Saratoga Springs, NY | MHR | FP | Mazda Miata - Blue/White |
| 94 | Michael Feno | Towaco, NJ | NNJ | SRF | SRF - Red |
| 95 | Paul Saltanis | Monroe, CT | NER | GTL | Nissan Sentra - White/Blue |
| 96 | Shirley Riffe | Crab Orchard, WV | WDC | SRF | SRF - Orange |
| 97 | Jeff Swann | Leominster, MA | NER | SRF | SRF - Silver/Black |
| There are currently 58 cars entered in race group 5. | |||||
| Group 6 as of 9/15/2010 23:03 | |||||
|---|---|---|---|---|---|
| Car # | Name | Home Town | Region | Class | Car information |
| 01 | Donald Denomme | Lowell, MA | NER | NCF | VanDiemen RF80 - Yellow |
| 1 | Guy Bellingham | Brantford, ON Canada | WNY | FV | BRD AFV2 - Pink/Blue |
| 2 | Phil Kingham | Dexter, MI | DET | NCF | Zink Z-10C - Blue/White |
| 3 | Steven Roux | New Fairfield, CT. | NER | NCF | Royale RP31 - White/Blue |
| 4 | Robert Detrick | New Windsor, NY | NER | FF | VanDiemen RF98K - Black/Green |
| 04 | Joe Marcinski | Winchester, VA | NER | NCF | Tiga FFA-78 - Orange |
| 5 | Jay Beckley | Marlton, NJ | SJR | F500 | KBS MK 8.5 - Orange |
| 6 | Doug Hobby | Sharon, CT | NER | FF | Swift DB-1 - Orange |
| 7 | Michael O'Brien | Binghamton, NY | GLN | FV | Womer EV-3 - Blue/Yellow |
| 07 | Mark Kilpatrick | Leesport, PA | BMR | NCF | VanDiemen RF-79 - Purple |
| 8 | Harry White | Colebrook, CT | NER | FV | Lynx B - Blue/White |
| 9 | F. Russell Strate, Jr. | Alden, NY | WNY | F500 | Rocketech R-2 - Blue/White/Orange |
| 10 | David Harmison | Milan, MI | DET | NCF | Royale RP21 - White |
| 12 | Arnold Carbaugh, Jr. | Horseheads, NY | GLN | FV | Protoform P1 - Blue/Gold |
| 13 | David James | Getzville, NY | NYR | FF | Swift DB-1 - Red |
| 16 | Keith Joslyn | Grand Island, NY | WNY | F500 | QRE Invader - Orange/Blue/Yellow |
| 17 | Charles Foster | Fredericton, NB Canada | NER | FF | Piper DF5 - Red |
| 21 | Randy Shinn | Gibsonburg, OH | NEO | F1st | Mysterian M-2 - Red |
| 22 | Brian Heun | Linwood, NJ | SJR | F500 | QRE Invader QC1 - Orange & Black |
| 26 | Tim Clowater | Fredrickton, NB Canada | NER | FF | EuroSwift SC92 - Red |
| 31 | Brian Copperthite | Middlefield, CT | NER | FF | Citation 84F - Red/Blue |
| 32 | Raymond Boyer | Bellingham, MA | NER | FF | VanDiemen RF92 - Yellow/Blue |
| 33 | Bill Carroll | Albrightsville, PA | NEP | FF | EuroSwift SC97 - Red |
| 35 | Todd Bardwell | Gaithersburg, MD | WDC | NCF | Crossle 32F - White/Red |
| 36 | Daniel Pyanowski | N. Canton, Ohio | WNY | FF | Tiga FF81 - Yellow |
| 37 | Michael Rand | Sharon, CT | NER | NCF | Crossle 30F - Red |
| 38 | Brian Remmers | New Hartford, CT | NER | FV | Protoform P2.5 - Green |
| 39 | J.D. King | Franklinville, NJ | SJR | NCF | Zink Z10-NCF - Red |
| 41 | William Young | Malvern, PA | PHL | FV | 92 Mysterian M2 - Orange |
| 43 | Eric Dean | Upper St. Clair, PA | SCR | F500 | Novakar - Red/Yellow |
| 44 | Edward Callo | Huntington, CT | NER | FF | Bowman BC-5 - Blue/Yellow |
| 47 | Jim MacNicholl | Bethel, CT | NER | NCF | VanDiemen RF-81 - Black/Red |
| 54 | Bob Lutz | Jeannette, PA | STC | FF | Swift DB-1 - White/Purple |
| 62 | James Tyo | Rochester, NY | FLR | CF | VanDiemen RF80 - Black |
| 65 | Peter Nielsen | Bath, NY | GLN | FV | BRD - Blue |
| 68 | Scott Rudolph | Aberdeen, MD | CFR | F500 | KBS MKVII - Orange |
| 69 | Alan Walker | Canton, CT | NER | FF | Swift Euro SC92F - Red |
| 70 | Peter Cheney | Midsdleboro, MA | NER | FV | Protoform P3 - White |
| 71 | Chip VanSlyke | Delmar, NY | MHR | FF | Crossle 62F - Yellow |
| 72 | Steven Moore | Towanda, PA | GLN | F500 | Invader QC-1 - White/Red |
| 77 | Dennis Potocki | Amherst, NY | WNY | FV | BRD Flamingo C - Red & White |
| 82 | Tammy Oswald | Reading, PA | BMR | FV | Viper FV-2 - Red |
| 84 | David Petzko | Media, PA | PHL | FF | Reynard FF - White/Blue |
| 86 | Raymond Qualls | Reisterstown, MD | WDC | FV | Protoform P3 - White |
| 88 | Curt Bennett | Danville, PA | NEP | FV | Protoform P1 - Blue/White |
| 89 | Todd McAfee | Windham, NH | NER | FF | Swift DB-1 - Black |
| 95 | Sam Eyer | Chambersburg, PA | WDC | CF | 1980 Zink Z-10 - Blue |
| 98 | Ted Rudolph | Drexel Hill, PA | PHL | F500 | Raptor Rudolph SR-5 - White/Blue |
| There are currently 48 cars entered in race group 6. | |||||
| Group 7 as of 9/15/2010 23:03 | |||||
|---|---|---|---|---|---|
| Car # | Name | Home Town | Region | Class | Car information |
| 00 | Drew Manna | Ridgefield, CT | NER | ITS | Mazda RX-7 - Orange |
| 0 | Marc Cefalo | W. Pittston, PA | NEP | ITA | Mazda Miata ITA - Blue/Green |
| 01 | Brian Blizzard | Altamont, NY | MHR | ITA | VW Gulf 1.8 - Black/Red/Yellow/Orange |
| 1 | Paul Omichinski | Burlington, CT | NER | ITS | Porsche 924S - Blue |
| 2 | John Kuitwaard | Huntington, NY | MHR | ITA | Mazda Miata - White |
| 3 | Windell Holmes | Jamaica, NY | NYR | STU | Acura Integra - Blue/White |
| 03 | Mark McAllister | Webster, NY | FLR | ITS | Mazda Miata - Orange |
| 04 | Patrick Fanning | Branchville, NJ | NNJ | ITA | Mazda Miata - Blue/Orange |
| 4 | Jack Hall | Sherman, CT | NER | ITS | Mazda RX-7 - Blue |
| 5 | Bob Criss, Jr | McMurray, PA | STC | ITA | Mazda Miata - Red |
| 06 | Richard Watson | Hingham, MA | NER | ITS | Mazda Miata - Black |
| 6 | Mark Eksten | Rochester, NY | FLR | ITA | VW GTI - Black |
| 07 | Abdulrab Aziz | Monroeville, PA | STC | ITS | BMW 325 - Black |
| 7 | Cyrus Peake | Norfolk, MA | NER | STU | Mazda Miata - Green |
| 08 | John Morris | Webster, NY | FLR | ITA | VW Golf GTI - Yellow/Blue |
| 8 | Daniel Jones | Farnham, VA | WDC | ITS | Mazda Miata - Black |
| 9 | Eric King | Medford Lakes, NJ | SJR | ITS | Mazda RX-7 - Black/Silver |
| 10 | Dan Jones | Ligonier, PA | SCR | ITR | BMW 325 - Red/Blue |
| 12 | Michael LaMaina | Oaklyn, NJ | SJR | ITA | Mazda Miata - Black |
| 13 | Joe McGroarty | Germantown, MD | WDC | ITS | Nissan 240SX - Sandstone |
| 14 | John Hall | Vienna, VA | WDC | ITR | BMW 325 is - Light Blue |
| 15 | John Grzech | Mountaintop, PA | NNJ | ITS | Mazda RX7$ - Blue/White |
| 16 | Richard Picut | Garwood, NJ | NNJ | ITS | Mazda Miata - Red |
| 17 | Brian Fitzgerald | Geneva, NY | GLN | ITS | Acura Integra - Red |
| 18 | Warren Sackman | Sands Point, NY | NER | ITS | Mazda Miata - White |
| 20 | Robert Karl | Mechanicville, NY | MHR | STU | Mazda Miata - Red/White/Blue |
| 23 | Edward Funk | Greenfield, MA | NER | ITA | Honda CRX - Blue |
| 24 | Gene Clevenger | Baltimore, MD | WDC | ITA | Mazda Miata - Blue/Green |
| 26 | Keith Guthrie | Henrietta, NY | FLR | ITA | Mazda Miata - Red/Black/White |
| 27 | Michael Lo | Newton, NJ | MHR | STU | Mazda Miata - Yellow/White |
| 28 | Shaun Ashley | Queens Village, NY | NER | STU | BMW 325 - White |
| 29 | Stephen Wheeler | Geneva, NY | FLR | ITA | Acura Integra - Blue |
| 31 | Gary Hutchinson | Darien, CT | NER | ITA | BMW Z3 - Silver |
| 33 | Steven Berry | Broad Brook, CT | NER | ITA | Mazda Miata ITA - Red |
| 34 | David Ciufo | Livonia, NY | FLR | STU | Mazda Miata - Blue |
| 35 | Anthony Kalkandis | New York, NY | MHR | STU | Porsche 944 Turbo - Black |
| 36 | Thomas Philip | Arlington, VA | WDC | ITS | BMW 325is - Black |
| 37 | Gene Litz | Greenfield TWP., PA | GLN | ITA | Nissan 240 SX - Red |
| 38 | James Wells | Little Falls, NY | NER | ITA | Mazda Miata - Black |
| 39 | Edward Karabec | Scarborough, ME | NER | ITS | BMW 325i - Black |
| 40 | David Heinz | Bethel Park, PA | SCR | ITS | Mazda RX7 - Red/Black |
